HOT PRODUCTS
- Description
- Technical Specifications
Scope of application:
Biochemical incubator is a special constant temperature equipment for water analysis and BOD determination, culture, preservation, plant cultivation and breeding test of bacteria, molds and microorganisms. It is mainly applicable to environmental protection, health and epidemic prevention, drug testing, agricultural livestock, aquatic research, institutions and production departments.
* Large screen LCD program control, multiple groups of data on one screen display, easy to understand operation, precise control, blue backlight, easy to view at night.
* Visually display the operation process and set the value.
* With ultra-mild sensor abnormal protection function, to ensure the safety of instruments and samples
* With a gated design, the door automatically closes the circulating fan to ensure temperature fluctuation.
* Full foam box, more energy saving, window glass design, easy observation.
* With power failure memory, power failure time automatic compensation function, power failure after the restart can continue the original working state.
| Model | SPX-160Y | SPX-260Y | SPX-360Y | SPX-460Y | SPX-660Y | SPX-1000Y | SPX-1600Y |
| Volume | 160L | 260L | 360L | 460L | 660L | 1000L | 1600L |
| Temperature control range | 0°C~50°C | ||||||
| Temperature resolution | 0.1°C | ||||||
| Temperature fluctuation | ±0.5°C | ||||||
| Humidity control range | (Biochemical incubator without humidity control function) | ||||||
| Program function | Temperature, humidity independent setting, can be set 99 programs, each period of 0-99 hours 59 minutes arbitrary setting | ||||||
| Input power | 600W | 620W | 1000W | 1200W | 600W | 620W | 1000W |
| Working power supply | AC220V 50hz | ||||||
| Working environment | 5~32℃ | ||||||
| Continuous running time | Imported fully enclosed compressor, can run continuously for a long time | ||||||
| Inner dimension(mm) W*D*H | 432*500*843 | 515*510*1085 | 515*510*1405 | 560*610*1380 | 1112*560*1232 | 1080*610*1380 | 1680*610*1380 |
| Overall dimension(mm) W*D*H | 522*595*1365 | 595*605*1620 | 595*605*1940 | 680*745*1870 | 1200*650*1895 | 1200*745*1870 | 1800*745*1870 |
| Load carrier | 4pcs | ||||||

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
VI
SQ
HU
MT
TH
TR
FA
AF
MS
GA
BE
AZ
KA
MN
KK
UZ





