HOT PRODUCTS
Smart Bacterial Incubator Fluorine Free Cooling for Biomedical Research
- Description
- Technical Specifications
Humanized design
* Imported compressor is used to fill fluorine-free environmental protection refrigerant, longevity, energy saving and environmental protection.
* High precision LCD display, intuitive display, accurate control.
* Stainless steel design, easy to clean, not easy to breed bacteria, solid and durable.
* There is a grade management password to avoid irrelevant personnel to change parameters at will, resulting in sample damage.
* The product reserves multiple expansion interfaces
* Unique ultrasonic humidifier design extends the service life of the humidifier and increases the beauty of the product.
Intelligent PLC control technology
* The interface is simple and clear, the operation is convenient.
* After the operation program is set up, the system automatically executes, simplifying the complex test process.
* Unique PID calculation method can perfectly control the set parameters.
* Power-off data is automatically saved, and incoming calls continue to run automatically from the power-off time.
* Sterilization time can be set at will, automatically shut down the ozone generator after sterilization, no manual operation is required.
Safety function
Unique hardware and software dual protection alarm function, system interface icon prompt and sound alarm.
When the limit is exceeded, the system automatically cuts off all working parts and sends an alarm to the user.
| Model | SMJ-160Y | SMJ-260Y | SMJ-360Y | SMJ-460Y | SMJ-660Y | SMJ-1000Y | SMJ-1600Y |
| Volume | 160L | 260L | 360L | 460L | 660L | 1000L | 1600L |
| Temperature control range | 0°C~50°C | ||||||
| Temperature resolution | 0.1°C | ||||||
| Temperature fluctuation | ±0.5°C | ||||||
| Humidity control range | 40~95%RH | ||||||
| Humidity fluctuation | ±5~7%RH | ||||||
| Program function | Temperature, humidity independent setting, can be set 99 programs, each period of 0-99 hours 59 minutes arbitrary setting | ||||||
| Input power | 600W | 620W | 1000W | 1200W | 600W | 620W | 1000W |
| Working power supply | AC220V 50hz | ||||||
| Working environment | 5~32℃ | ||||||
| Continuous running time | Imported fully enclosed compressor, can run continuously for a long time | ||||||
| Inner dimension(mm) W*D*H | 432*500*843 | 515*510*1085 | 515*510*1405 | 560*610*1380 | 1112*560*1232 | 1080*610*1380 | 1680*610*1380 |
| Overall dimension(mm) W*D*H | 522*595*1365 | 595*605*1620 | 595*605*1940 | 680*745*1870 | 1200*650*1895 | 1200*745*1870 | 1800*745*1870 |
| Load carrier | 4pcs | ||||||

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
VI
SQ
HU
MT
TH
TR
FA
AF
MS
GA
BE
AZ
KA
MN
KK
UZ





